November 4, 1997 General Election


PROPOSAL NUMBER THREE A PROPOSITION,  SCHOOL FACILITY HEALTH AND SAFETY BOND ACT OF 1997

Shall section one of chapter 328 of the laws of 1997 known as the school facility health and 

safety bond act of 1997, which promotes the health and safety of the children of New York and 

provides for critical projects related to construction, expansion and modernization of public 

school facilities, by authorizing the creation of state debt to provide moneys therefor in the 

amount of two billion four hundred million dollars ($2,400,000,000), be approved?

 

                                                 BLANK,

County                     YES          NO        VOID       TOTAL 

------------------------------------------------------------------           

Albany                   24948       47948       23199       96095            

Allegany                  2948        5612        3148       11708            

Broome                   11176       27981        7826       46983            

Cattaraugus               6229       11958        7008       25195            

Cayuga                    4094       10196        5734       20024            

Chautauqua               10385       18275       13493       42153            

Chemung                   4004        9518        4723       18245            

Chenango                  2838        6727        2818       12383            

Clinton                   8162        8918        7908       24988            

Columbia                  4669       10079        4900       19648            

Cortland                  3530        6772        4156       14458            

Delaware                  3079        7015        3216       13310            

Dutchess                 19305       24648       13338       57291            

Erie                     84030      121732       92798      298560            

Essex                     4264        5937        5661       15862            

Franklin                  3445        5766        5204       14415            

Fulton                    3221        8167        3653       15041            

Genesee                   3100        7970        3146       14216            

Greene                    3468        8003        3924       15395            

Hamilton                   796        1917        1099        3812            

Herkimer                  2940        9316        4447       16703            

Jefferson                 5537       11011        5180       21728            

Lewis                     1492        3877        2330        7699            

Livingston                3957       11187        4389       19533            

Madison                   3892        8894        5472       18258            

Monroe                   39210      102964       33771      175945            

Montgomery                2996        7824        3639       14459            

Nassau                  112285      107955      103270      323510            

Niagara                  15720       28039       17221       60980            

Oneida                   13045       32077       22096       67218            

Onondaga                 31559       53342       31956      116857            

Ontario                   5330       16430        5440       27200            

Orange                   22636       27495       23490       73621            

Orleans                   1946        5527        2277        9750            

Oswego                    7665       14407       10590       32662            

Otsego                    4488        9069        5705       19262            

Putnam                    7168       10265        7457       24890            

Rensselaer               13133       28335       13891       55359            

Rockland                 22929       28805       23581       75315            

St. Lawrence              7044       10279        8911       26234            

Saratoga                 13572       28362        9073       51007            

Schenectady              12470       23773       10393       46636            

Schoharie                 2324        6093        2202       10619            

Schuyler                  1235        2746        1911        5892            

Seneca                    2093        4713        2952        9758            

Steuben                   3979       11634        6060       21673            

Suffolk                  97549      111525       62161      271235            

Sullivan                  5643        8547        7881       22071            

Tioga                     2128        6651        1325       10104            

Tompkins                  6214        9888        3721       19823            

Ulster                   15417       24309       14425       54151            

Warren                    5686        8689        4772       19147            

Washington                4197        8061        4210       16468            

Wayne                     3914       13761        3003       20678            

Westchester              71901       74227       83589      229717            

Wyoming                   2371        6069        2932       11372            

Yates                     1353        3283        1294        5930            

 

Total Outside NYC       784709     1234568      773969     2793246            

 

Bronx                    64286       19924      117176      201386            

Kings                   109907       46792      238416      395115            

New York                139860       42910      155923      338693            

Queens                  129771       60916      177046      367733            

Richmond                 36617       25720       44083      106420            

 

Total NYC               480441      196262      732644     1409347            

 

STATEWIDE TOTAL        1265150     1430830     1506613     4202593     


Home