November 4, 1997 General Election

PROPOSAL NUMBER TWO AN AMENDMENT, VETERANS CIVIL SERVICE CREDIT
The proposed amendment to Article 5, Section 6 of the State Constitution would clarify that
persons taking New York civil service competitive examinations while in active military service
may be eligible to obtain the additional examination credits currently available to discharged 
wartime veterans if they can meet the requirements for such credit by the time of their civil 
service appointment or promotion.  Shall the proposed amendment be approved?

 

                                                 BLANK,

County                     YES          NO        VOID       TOTAL 

------------------------------------------------------------------           

Albany                   43064       26096       26935       96095            

Allegany                  4928        3466        3314       11708            

Broome                   21242       16239        9502       46983            

Cattaraugus               9481        8526        7188       25195            

Cayuga                    7055        6646        6323       20024            

Chautauqua               17190       11132       13831       42153            

Chemung                   7640        5115        5490       18245            

Chenango                  5389        3852        3142       12383            

Clinton                  10527        6429        8032       24988            

Columbia                  8844        5169        5635       19648            

Cortland                  5539        4348        4571       14458            

Delaware                  5888        3769        3653       13310            

Dutchess                 29853       12991       14447       57291            

Erie                    118506       80974       99080      298560            

Essex                     6124        3795        5943       15862            

Franklin                  4937        4007        5471       14415            

Fulton                    5772        5087        4182       15041            

Genesee                   6390        4399        3427       14216            

Greene                    6455        4790        4150       15395            

Hamilton                  1452        1193        1167        3812            

Herkimer                  5960        5728        5015       16703            

Jefferson                 8945        7049        5734       21728            

Lewis                     2689        2413        2597        7699            

Livingston                8577        5812        5144       19533            

Madison                   6783        5563        5912       18258            

Monroe                   81908       52511       41526      175945            

Montgomery                5523        4723        4213       14459            

Nassau                  142118       73312      108080      323510            

Niagara                  25610       16719       18651       60980            

Oneida                   23885       19320       24013       67218            

Onondaga                 53498       29036       34323      116857            

Ontario                  12064        8675        6461       27200            

Orange                   32717       15404       25500       73621            

Orleans                   4110        3021        2619        9750            

Oswego                   11515        9327       11820       32662            

Otsego                    7421        5554        6287       19262            

Putnam                   11553        5357        7980       24890            

Rensselaer               23220       16780       15359       55359            

Rockland                 32814       16962       25539       75315            

St. Lawrence              9589        7247        9398       26234            

Saratoga                 24862       15279       10866       51007            

Schenectady              20491       14350       11795       46636            

Schoharie                 4288        3782        2549       10619            

Schuyler                  2284        1567        2041        5892            

Seneca                    3723        2905        3130        9758            

Steuben                   8201        6757        6715       21673            

Suffolk                 136420       67336       67479      271235            

Sullivan                  8440        5423        8208       22071            

Tioga                     5195        3270        1639       10104            

Tompkins                  9482        5493        4848       19823            

Ulster                   26275       11884       15992       54151            

Warren                    9156        4757        5234       19147            

Washington                7202        4572        4694       16468            

Wayne                    10488        6532        3658       20678            

Westchester              99105       41920       88692      229717            

Wyoming                   4199        3897        3276       11372            

Yates                     2716        1751        1463        5930            

 

Total Outside NYC      1219302      730011      843933     2793246            

 

Bronx                    55832       16434      129120      201386            

Kings                    97027       37146      260942      395115            

New York                128465       34873      175355      338693            

Queens                  124451       45320      197962      367733            

Richmond                 38534       19528       48358      106420            

 

Total NYC               444309      153301      811737     1409347            

 

STATEWIDE TOTAL        1663611      883312     1655670     4202593               

 
Home