November 4, 1997 General Election


PROPOSAL NUMBER ONE AN AMENDMENT, MONETARY JURISDICTION OF CERTAIN COURTS

The proposed amendment to Article 6, Section 15 and 16 of the State Constitution would 

increase the monetary jurisdiction of the New York City Civil Court from twenty-five thousand 

dollars ($25,000) to fifty thousand dollars ($50,000), and would increase the monetary 

jurisdiction of the district court from fifteen thousand dollars ($15,000) to fifty thousand 

dollars ($50,000), exclusive of interest and cost. Shall the proposed amendment be approved?

                                                BLANK,  

County                     YES          NO       VOID       TOTAL            

------------------------------------------------------------------

Albany                   26920       39071       30104       96095            

Allegany                  1984        6033        3691       11708            

Broome                   12202       24006       10775       46983            

Cattaraugus               4585       12967        7643       25195            

Cayuga                    3157       10013        6854       20024            

Chautauqua               10849       16327       14977       42153            

Chemung                   3652        8569        6024       18245            

Chenango                  2182        6655        3546       12383            

Clinton                   5322       10192        9474       24988            

Columbia                  4338        8954        6356       19648            

Cortland                  2780        6757        4921       14458            

Delaware                  2538        6614        4158       13310            

Dutchess                 17871       22451       16969       57291            

Erie                     73882      119926      104752      298560            

Essex                     2910        6323        6629       15862            

Franklin                  2426        6129        5860       14415            

Fulton                    2632        7787        4622       15041            

Genesee                   2775        7486        3955       14216            

Greene                    3113        7561        4721       15395            

Hamilton                   739        1781        1292        3812            

Herkimer                  2929        8294        5480       16703            

Jefferson                 4856       10346        6526       21728            

Lewis                     1034        3853        2812        7699            

Livingston                3844        9769        5920       19533            

Madison                   3193        8698        6367       18258            

Monroe                   53124       76715       46106      175945            

Montgomery                2444        7399        4616       14459            

Nassau                  104342      106189      112979      323510            

Niagara                  12375       27776       20829       60980            

Oneida                   12776       28268       26174       67218            

Onondaga                 25204       52997       38656      116857            

Ontario                   6249       13695        7256       27200            

Orange                   16491       28567       28563       73621            

Orleans                   1777        5042        2931        9750            

Oswego                    5653       14663       12346       32662            

Otsego                    3940        8436        6886       19262            

Putnam                    6997        8717        9176       24890            

Rensselaer               12557       25090       17712       55359            

Rockland                 22205       25513       27597       75315            

St. Lawrence              4927       11046       10261       26234            

Saratoga                 13746       24154       13107       51007            

Schenectady              12686       20731       13219       46636            

Schoharie                 1973        5701        2945       10619            

Schuyler                  1016        2749        2127        5892            

Seneca                    1588        4744        3426        9758            

Steuben                   3615       10594        7464       21673            

Suffolk                  89968      102383       78884      271235            

Sullivan                  4761        8384        8926       22071            

Tioga                     2475        5692        1937       10104            

Tompkins                  6624        7716        5483       19823            

Ulster                   13706       21914       18531       54151            

Warren                    4434        8485        6228       19147            

Washington                3152        7937        5379       16468            

Wayne                     4640       11580        4458       20678            

Westchester              77059       60232       92426      229717            

Wyoming                   1737        6144        3491       11372            

Yates                     1151        3097        1682        5930            

 

Total Outside NYC       738105     1128912      926229     2793246            

Bronx                    39708       31593      130085      201386            

Kings                    69146       55681      270288      395115            

New York                109664       44968      184061      338693            

Queens                   89934       72048      205751      367733            

Richmond                 28046       26708       51666      106420            

 

Total NYC               336498      230998      841851     1409347            

 

STATEWIDE TOTAL        1074603     1359910     1768080     4202593         

 
Home