November 1, 2001
TOTAL STATEWIDE ENROLLMENT
Right
To Life
Workin g
County Republican Democratic Independence Conservative Liberal Green BVM Total











Albany 51,023 101,572 5,435 3,285 1,279 637 600 277 47,586 211,694
Allegany 14,866 7,084 631 406 248 138 47 42 4,173 27,635
Broome 52,645 45,031 2,963 1,624 1,218 544 406 178 22,261 126,870
Cattaraugus 21,690 19,179 1,265 1,215 606 422 55 82 9,218 53,732
Cayuga 20,275 16,913 1,473 1,608 504 247 101 73 9,553 50,747
Chautauqua 33,727 33,808 2,500 2,409 1,076 630 167 104 21,008 95,429
Chemung 24,739 17,411 1,692 719 592 385 73 56 10,150 55,817
Chenango 14,957 7,726 967 516 348 173 75 53 6,019 30,834
Clinton 18,966 18,229 1,718 543 833 235 116 29 11,905 52,574
Columbia 14,333 10,841 1,383 1,613 372 180 154 37 12,157 41,070
Cortland 12,353 9,250 990 471 354 112 84 59 6,986 30,659
Delaware 15,223 8,134 873 564 266 126 84 22 5,415 30,707
Dutchess 55,586 46,860 4,325 3,555 1,419 1,015 459 174 45,621 159,014
Erie 181,198 317,326 12,364 14,216 6,368 4,552 1,077 711 96,907 634,719
Essex 14,476 6,565 949 225 288 95 73 10 4,587 27,268
Franklin 11,449 10,259 970 411 233 109 61 20 4,515 28,027
Fulton 18,038 7,545 753 401 263 127 37 37 4,371 31,572
Genesee 16,864 10,510 1,042 943 440 275 62 50 7,543 37,729
Greene 13,669 6,790 765 953 205 175 56 26 8,031 30,670
Hamilton 3,559 1,049 90 57 21 23 3 1 535 5,338
Herkimer 22,596 12,004 1,254 621 385 190 53 33 6,762 43,898
Jefferson 28,382 18,358 1,984 956 683 316 89 65 12,395 63,228
Lewis 9,646 4,568 373 231 161 81 16 15 2,270 17,361
Livingston 18,342 10,530 1,089 876 439 235 84 31 7,799 39,425
Madison 19,741 11,459 1,409 946 467 237 94 43 9,402 43,798
Monroe 155,675 162,738 10,188 8,727 3,393 1,990 877 345 106,646 450,579
Montgomery 12,612 11,938 892 635 366 185 34 21 5,633 32,316
Nassau 370,397 295,191 12,328 10,575 5,448 3,593 822 689 185,185 884,228
Niagara 53,197 63,792 2,777 3,017 1,963 1,490 187 188 24,675 151,286
Oneida 56,658 49,012 3,753 1,758 1,279 728 172 141 24,824 138,325
Onondaga 105,107 92,666 7,854 5,139 2,500 1,646 964 502 73,380 289,758
Ontario 28,756 19,471 1,945 1,265 687 296 163 46 14,704 67,333
Orange 77,821 63,276 4,634 4,098 1,484 1,223 394 179 43,309 196,418
Orleans 12,109 6,382 548 536 260 162 26 27 5,387 25,437
Oswego 43,148 20,822 2,431 2,160 981 462 142 75 17,187 87,408
Otsego 15,888 10,844 1,134 514 368 168 116 35 7,490 36,557
Putnam 23,472 17,373 1,844 2,955 464 428 128 53 17,765 64,482
Rensselaer 29,933 27,943 3,711 4,999 956 487 223 328 34,887 103,467
Rockland 44,692 79,017 3,188 4,299 1,146 919 232 268 42,168 175,929
Saratoga 66,091 30,957 4,092 1,742 972 437 282 101 31,800 136,474
Schenectady 33,296 35,632 2,705 2,657 825 500 185 93 22,594 98,487
Schoharie 7,673 5,154 493 332 175 82 51 10 4,315 18,285
Schuyler 5,544 3,622 334 229 157 88 61 28 2,709 12,772
Seneca 9,506 7,098 482 582 280 219 34 22 4,256 22,479
St. Lawrence 25,998 23,950 1,872 777 645 288 170 58 11,972 65,730
Steuben 32,273 15,059 1,553 866 612 352 107 81 8,271 59,174
Suffolk 331,133 245,108 18,057 21,463 6,992 5,566 1,204 851 220,643 851,017
Sullivan 16,159 20,550 1,119 1,199 412 299 161 40 12,690 52,629
Tioga 17,121 9,184 1,013 496 298 210 71 38 6,181 34,612
Tompkins 17,529 24,000 1,545 418 540 165 844 79 13,314 58,434
Ulster 35,245 34,393 2,502 2,882 1,141 617 727 114 37,768 115,389
Warren 23,479 9,957 1,240 622 405 148 101 36 7,988 43,976
Washington 17,792 8,629 1,020 600 358 167 55 50 7,473 36,144
Wayne 25,237 13,864 1,661 1,514 605 371 81 53 13,252 56,638
Westchester 160,697 229,213 11,923 11,901 3,329 2,145 841 478 132,086 552,613
Wyoming 12,334 6,860 664 492 261 212 25 29 4,900 25,777
Yates 7,940 3,625 376 237 147 105 29 15 2,213 14,687
Total Outside NYC 2,582,855 2,406,321 159,135 139,050 58,517 37,007 13,635 7,301 1,524,834 6,928,655

Bronx 52,166 477,116 6,205 4,314 4,916 2,703 325 1,083 92,262 641,090
Kings 127,042 876,544 12,926 5,997 8,129 3,906 2,865 1,806 201,845 1,241,060
New York 116,065 651,649 16,865 2,563 6,902 1,983 3,213 720 175,258 975,218
Queens 153,028 631,018 12,242 8,260 7,450 3,249 1,265 1,196 183,917 1,001,625
Richmond 75,460 112,211 3,743 4,914 1,841 1,185 223 445 45,908 245,930
Total NYC 523,761 2,748,538 51,981 26,048 29,238 13,026 7,891 5,250 699,190 4,104,923

STATEWIDE TOTA 3,106,616 5,154,859 211,116 165,098 87,755 50,033 21,526 12,551 2,224,024 11,033,578

REPORT DATE : Friday April 18, 2003 08:04 pm