November 1, 2000
TOTAL STATEWIDE ENROLLMENT
Right
To Life
Workin g
County Republican Democratic Independence Conservative Liberal Green BVM Total











Albany 52,296 104,178 5,068 3,314 1,389 657 320 154 50,070 217,446
Allegany 15,132 7,369 612 446 270 161 27 21 4,394 28,432
Broome 56,135 48,047 2,911 1,864 1,396 620 218 98 25,196 136,485
Cattaraugus 21,714 19,511 1,149 1,279 616 442 20 46 9,085 53,862
Cayuga 20,570 17,286 1,323 1,725 532 276 48 44 9,841 51,645
Chautauqua 33,948 33,967 2,216 2,511 1,078 648 94 52 21,020 95,534
Chemung 25,276 17,954 1,635 754 672 447 32 33 10,815 57,618
Chenango 15,189 7,906 902 568 376 196 40 28 6,325 31,530
Clinton 18,466 18,109 1,552 561 842 234 65 11 11,986 51,826
Columbia 13,977 10,361 1,230 1,631 379 169 99 20 11,943 39,809
Cortland 12,821 9,664 1,009 518 418 141 46 35 7,649 32,301
Delaware 15,316 8,257 769 604 277 123 47 13 5,514 30,920
Dutchess 55,819 46,424 3,947 3,752 1,556 1,064 266 108 46,910 159,846
Erie 179,327 314,645 10,997 14,521 6,516 4,624 551 416 96,001 627,598
Essex 14,348 6,478 825 240 295 96 42 6 4,532 26,862
Franklin 11,470 10,369 915 436 231 112 30 13 4,561 28,137
Fulton 18,221 7,737 714 434 290 143 18 30 4,518 32,105
Genesee 17,147 10,887 952 980 475 290 31 29 8,033 38,824
Greene 13,970 7,162 723 1,026 236 188 31 18 8,549 31,903
Hamilton 3,558 1,029 76 63 19 27 2 0 530 5,304
Herkimer 23,641 12,562 1,182 674 430 221 22 20 7,292 46,044
Jefferson 27,757 17,919 1,804 936 696 308 38 37 11,751 61,246
Lewis 9,442 4,457 347 233 156 75 14 10 2,163 16,897
Livingston 18,306 10,588 1,013 886 457 236 36 16 7,734 39,272
Madison 20,051 11,773 1,343 1,006 520 253 63 30 9,807 44,846
Monroe 154,921 156,871 9,525 8,908 3,423 2,033 445 221 106,204 442,551
Montgomery 12,743 12,104 824 651 385 190 18 14 5,595 32,524
Nassau 378,396 291,314 11,246 11,220 5,732 3,710 414 463 189,819 892,314
Niagara 52,405 62,772 2,515 3,034 1,961 1,446 85 109 24,147 148,474
Oneida 57,604 50,311 3,483 1,840 1,359 752 99 79 25,648 141,175
Onondaga 109,822 96,705 7,505 5,552 2,893 1,842 556 237 79,174 304,286
Ontario 28,196 19,060 1,805 1,296 724 288 92 25 14,696 66,182
Orange 79,054 64,803 4,233 4,295 1,673 1,321 213 99 45,095 200,786
Orleans 11,595 6,164 492 517 250 161 10 14 5,160 24,363
Oswego 42,697 20,450 2,249 2,199 998 466 76 36 16,847 86,018
Otsego 16,235 11,094 1,070 544 409 186 66 15 7,811 37,430
Putnam 22,947 16,972 1,689 3,034 455 440 68 33 17,757 63,395
Rensselaer 30,590 28,818 3,463 5,269 1,022 512 132 89 36,729 106,624
Rockland 44,284 77,312 2,994 4,399 1,216 950 133 195 42,443 173,926
Saratoga 68,022 31,941 3,889 1,878 1,099 506 133 56 33,631 141,155
Schenectady 33,790 35,900 2,461 2,787 869 509 77 57 22,992 99,442
Schoharie 7,770 5,351 447 364 188 93 25 7 4,621 18,866
Schuyler 5,443 3,578 313 234 154 86 38 21 2,637 12,504
Seneca 9,245 6,988 427 584 277 204 22 12 4,089 21,848
St. Lawrence 26,499 24,692 1,724 825 712 314 88 20 12,712 67,586
Steuben 32,030 14,737 1,421 892 626 346 53 49 7,949 58,103
Suffolk 341,436 246,496 16,699 22,420 7,570 5,838 581 491 231,543 873,074
Sullivan 15,858 19,999 961 1,162 422 288 33 23 12,372 51,118
Tioga 16,809 9,011 936 497 296 215 32 18 6,109 33,923
Tompkins 18,578 25,987 1,651 483 655 179 536 66 14,755 62,890
Ulster 34,772 33,242 2,288 2,917 1,151 618 407 76 37,334 112,805
Warren 23,874 10,106 1,114 639 424 147 43 17 8,245 44,609
Washington 17,860 8,689 928 637 382 175 29 27 7,588 36,315
Wayne 25,690 14,160 1,601 1,605 627 401 33 31 13,703 57,851
Westchester 166,134 231,323 10,997 12,690 3,771 2,318 478 321 139,184 567,216
Wyoming 12,403 6,921 628 511 283 217 15 18 4,983 25,979
Yates 8,508 3,891 364 268 166 110 21 8 2,457 15,793
Total Outside NYC 2,620,107 2,412,401 147,156 145,113 62,294 38,612 7,251 4,235 1,570,248 7,007,417

Bronx 56,184 492,902 5,941 4,769 5,471 3,031 152 641 99,367 668,458
Kings 134,952 906,562 12,444 6,724 9,206 4,425 1,731 1,309 212,602 1,289,955
New York 123,254 681,621 17,003 2,973 8,054 2,276 2,137 537 191,204 1,029,059
Queens 159,715 636,562 11,286 9,125 8,212 3,510 724 795 188,230 1,018,159
Richmond 76,832 113,569 3,416 5,201 1,970 1,253 126 338 47,063 249,768
Total NYC 550,937 2,831,216 50,090 28,792 32,913 14,495 4,870 3,620 738,466 4,255,399

STATEWIDE TOTA 3,171,044 5,243,617 197,246 173,905 95,207 53,107 12,121 7,855 2,308,714 11,262,816

REPORT DATE : Friday April 18, 2003 08:04 pm