November 1, 1999
TOTAL STATEWIDE ENROLLMENT
Right
To Life
Workin g
County Republican Democratic Independence Conservative Liberal Green BVM Total











Albany 50,200 99,883 4,188 3,202 1,321 612 45 35 47,557 207,043
Allegany 14,755 7,145 489 435 251 156 3 7 4,121 27,362
Broome 54,510 45,605 2,393 1,822 1,340 595 27 8 23,375 129,675
Cattaraugus 21,112 19,164 952 1,227 596 410 6 10 8,522 51,999
Cayuga 20,038 16,792 1,105 1,689 514 262 8 9 9,299 49,716
Chautauqua 33,238 33,039 1,721 2,457 1,046 616 11 14 20,095 92,237
Chemung 24,259 17,335 1,345 731 656 441 0 10 10,347 55,124
Chenango 14,770 7,540 748 559 355 176 5 7 5,870 30,030
Clinton 17,788 17,435 1,254 561 824 226 6 3 11,580 49,677
Columbia 13,366 9,607 937 1,604 358 159 8 6 11,325 37,370
Cortland 12,326 9,121 820 517 397 147 7 6 7,029 30,370
Delaware 14,879 7,811 622 574 269 112 9 4 5,145 29,425
Dutchess 54,051 43,549 3,177 3,691 1,513 1,002 40 42 45,092 152,157
Erie 177,019 309,322 8,839 14,400 6,485 4,495 78 91 92,359 613,088
Essex 14,030 6,296 690 232 278 85 3 2 4,296 25,912
Franklin 11,073 10,138 772 432 232 108 5 3 4,254 27,017
Fulton 17,922 7,585 568 422 292 134 6 5 4,251 31,185
Genesee 16,495 10,483 748 924 454 272 11 4 7,555 36,946
Greene 13,592 6,816 576 985 221 177 3 4 8,264 30,638
Hamilton 3,518 1,010 66 60 21 27 0 0 491 5,193
Herkimer 22,906 12,124 958 653 410 204 4 8 6,791 44,058
Jefferson 26,489 17,092 1,504 884 677 293 10 7 10,824 57,780
Lewis 9,318 4,455 308 245 165 75 3 3 2,101 16,673
Livingston 17,633 10,109 836 853 444 217 2 5 7,127 37,226
Madison 19,279 11,118 1,064 996 523 248 9 6 9,197 42,440
Monroe 152,473 149,258 7,800 8,871 3,375 1,976 58 52 102,372 426,235
Montgomery 12,555 11,974 688 626 385 177 3 4 5,392 31,804
Nassau 368,694 269,522 9,060 11,047 5,476 3,584 82 139 178,947 846,551
Niagara 51,337 61,015 2,026 2,934 1,922 1,368 13 32 23,175 143,822
Oneida 56,352 49,697 2,846 1,802 1,356 687 20 38 24,597 137,395
Onondaga 106,797 90,869 6,191 5,440 2,807 1,771 138 35 74,813 288,861
Ontario 26,740 17,950 1,443 1,239 697 302 16 5 13,745 62,137
Orange 75,904 61,399 3,484 4,246 1,625 1,293 25 26 42,376 190,378
Orleans 11,412 6,057 386 502 248 170 2 2 5,027 23,806
Oswego 41,738 19,628 1,858 2,138 977 443 11 10 15,856 82,659
Otsego 15,973 10,780 908 545 405 182 7 3 7,449 36,252
Putnam 21,777 15,669 1,342 3,021 433 424 8 13 16,887 59,574
Rensselaer 29,105 26,928 2,782 5,105 957 476 21 20 35,029 100,423
Rockland 42,549 72,968 2,516 4,424 1,203 922 20 25 40,515 165,142
Saratoga 64,946 29,613 3,090 1,812 1,062 478 16 17 31,241 132,275
Schenectady 33,003 34,557 1,904 2,765 830 480 7 9 21,916 95,471
Schoharie 7,617 5,262 363 355 194 80 2 1 4,545 18,419
Schuyler 5,245 3,402 261 224 142 78 7 6 2,460 11,825
Seneca 9,024 6,855 341 589 270 193 0 0 3,947 21,219
St. Lawrence 25,801 24,114 1,454 808 698 312 16 5 11,947 65,155
Steuben 31,236 14,239 1,197 872 624 337 4 13 7,338 55,860
Suffolk 330,056 227,367 13,313 21,007 7,188 5,467 66 88 221,386 825,938
Sullivan 15,593 19,448 796 1,105 421 284 3 8 11,974 49,632
Tioga 16,332 8,586 758 494 277 204 8 4 5,678 32,341
Tompkins 17,533 23,276 1,380 476 614 162 118 13 12,812 56,384
Ulster 34,138 31,092 1,855 2,882 1,105 579 67 12 35,935 107,665
Warren 25,052 10,538 919 685 447 151 6 6 8,529 46,333
Washington 17,502 8,432 751 617 373 171 4 9 7,181 35,040
Wayne 24,758 13,528 1,335 1,554 587 370 1 5 13,105 55,243
Westchester 162,214 216,276 8,575 12,478 3,661 2,260 68 57 131,996 537,585
Wyoming 12,017 6,640 490 490 273 217 2 4 4,631 24,764
Yates 8,173 3,651 304 263 165 99 0 1 2,293 14,949
Total Outside NYC 2,548,212 2,291,164 119,096 141,571 60,439 36,946 1,128 961 1,491,961 6,691,478

Bronx 57,316 482,261 5,046 4,989 5,602 3,111 14 89 95,844 654,272
Kings 136,198 881,445 10,030 7,021 9,502 4,535 131 319 197,918 1,247,099
New York 122,041 682,543 12,985 3,239 8,881 2,419 133 90 186,626 1,018,957
Queens 165,468 625,983 9,043 9,761 8,604 3,587 63 144 182,144 1,004,797
Richmond 77,840 113,667 2,894 5,329 2,054 1,258 23 47 46,633 249,745
Total NYC 558,863 2,785,899 39,998 30,339 34,643 14,910 364 689 709,165 4,174,870

STATEWIDE TOTA 3,107,075 5,077,063 159,094 171,910 95,082 51,856 1,492 1,650 2,201,126 10,866,348

REPORT DATE : Friday April 18, 2003 08:04 pm