ENROLLMENT BY COUNTY AND PARTY
01-NOV-98
COUNTY DEM REP CON IND LIB RTL FREE BLANK TOTAL COUNTY
------------ -------- -------- -------- -------- -------- -------- -------- -------- -------- ------------
Albany 103,266 51,134 3,133 3,578 1,372 616 259 49,332 212,690 Albany
Allegany 7,258 14,957 455 426 260 156 59 4,085 27,656 Allegany
Bronx 471,872 57,144 5,015 4,593 5,493 3,000 1,066 92,096 640,279 Bronx
Broome 45,659 54,800 1,839 2,137 1,341 596 183 23,150 129,705 Broome
Cattaraugus 19,219 21,452 1,180 735 614 409 67 8,408 52,084 Cattaraugus
Cayuga 16,863 20,168 1,684 957 524 272 108 9,113 49,689 Cayuga
Chautauqua 32,928 33,509 2,431 1,387 1,045 577 174 19,566 91,617 Chautauqua
Chemung 17,029 23,683 708 1,129 635 425 100 9,851 53,560 Chemung
Chenango 7,533 14,952 549 610 364 179 72 5,754 30,013 Chenango
Clinton 17,729 17,909 543 1,046 825 222 61 11,316 49,651 Clinton
Columbia 9,651 13,372 1,435 751 358 166 41 11,460 37,234 Columbia
Cortland 8,842 12,111 517 653 375 146 68 6,581 29,293 Cortland
Delaware 7,900 15,140 574 522 275 107 56 5,171 29,745 Delaware
Dutchess 43,978 55,206 3,785 2,645 1,568 1,052 244 45,590 154,068 Dutchess
Erie 304,208 175,836 13,900 7,093 6,370 4,306 721 88,524 600,958 Erie
Essex 6,223 13,866 221 528 264 81 27 4,131 25,341 Essex
Franklin 10,458 10,947 466 595 236 95 31 4,249 27,077 Franklin
Fulton 7,735 18,231 422 504 298 135 50 4,244 31,619 Fulton
Genesee 10,324 16,353 915 596 444 261 58 7,189 36,140 Genesee
Greene 6,317 12,764 905 440 198 160 32 7,690 28,506 Greene
Hamilton 1,010 3,510 62 53 22 23 1 490 5,171 Hamilton
Herkimer 11,954 22,668 625 767 412 204 40 6,450 43,120 Herkimer
Jefferson 17,570 27,018 933 1,314 723 311 110 11,054 59,033 Jefferson
Kings 855,216 134,213 7,027 8,699 9,305 4,376 1,959 186,624 1,207,419 Kings
Lewis 4,399 9,263 228 247 168 72 24 1,981 16,382 Lewis
Livingston 10,338 17,983 853 718 445 228 74 7,055 37,694 Livingston
Madison 11,000 19,247 991 894 534 233 60 9,070 42,029 Madison
Monroe 148,725 154,665 8,882 6,583 3,389 1,947 564 102,066 426,821 Monroe
Montgomery 12,156 12,609 592 577 402 175 45 5,388 31,944 Montgomery
Nassau 273,733 379,531 11,454 7,572 5,785 3,640 670 185,221 867,606 Nassau
New York 670,960 118,767 3,239 11,577 8,851 2,359 983 181,369 998,105 New York
Niagara 59,434 50,506 2,769 1,574 1,864 1,244 250 21,813 139,454 Niagara
Oneida 52,221 58,516 1,874 2,411 1,425 711 200 25,910 143,268 Oneida
Onondaga 90,911 108,609 5,383 5,341 2,860 1,761 380 74,964 290,209 Onondaga
Ontario 17,484 26,352 1,206 1,170 673 305 97 13,325 60,612 Ontario
Orange 60,118 75,307 4,187 2,843 1,602 1,210 219 41,199 186,685 Orange
Orleans 5,842 11,262 474 301 229 156 36 4,723 23,023 Orleans
Oswego 19,106 40,845 2,060 1,553 954 428 193 14,865 80,004 Oswego
Otsego 10,494 15,828 517 712 408 166 42 7,070 35,237 Otsego
Putnam 15,444 21,870 2,725 1,153 432 409 105 16,944 59,082 Putnam
Queens 609,367 163,763 9,807 7,808 8,570 3,454 1,616 174,172 978,557 Queens
Rensselaer 26,916 28,993 4,970 2,280 920 452 125 35,262 99,918 Rensselaer
Richmond 106,935 74,091 5,130 2,218 1,910 1,162 245 42,805 234,496 Richmond
Rockland 74,553 44,320 4,583 2,220 1,294 964 224 42,395 170,553 Rockland
Saratoga 28,745 63,537 1,761 2,559 1,025 446 134 30,315 128,522 Saratoga
Schenectady 35,650 33,845 2,645 1,575 866 498 136 22,634 97,849 Schenectady
Schoharie 5,315 7,665 363 302 195 83 18 4,590 18,531 Schoharie
Schuyler 3,419 5,302 221 241 141 72 19 2,384 11,799 Schuyler
Seneca 6,863 9,041 571 289 264 173 40 3,806 21,047 Seneca
St. Lawrence 23,962 25,473 793 1,198 710 289 80 11,575 64,080 St. Lawrence
Steuben 14,399 31,321 891 1,049 634 350 108 7,354 56,106 Steuben
Suffolk 225,023 333,701 20,720 11,315 7,194 5,412 1,046 222,248 826,659 Suffolk
Sullivan 19,039 15,445 1,076 669 413 262 86 11,481 48,471 Sullivan
Tioga 8,599 16,403 493 661 272 197 53 5,554 32,232 Tioga
Tompkins 23,161 17,733 474 1,187 629 155 81 12,566 55,986 Tompkins
Ulster 29,751 33,629 2,783 1,516 1,079 544 162 34,770 104,234 Ulster
Warren 9,713 23,320 622 703 413 135 41 7,709 42,656 Warren
Washington 8,501 17,592 617 590 368 166 54 7,139 35,027 Washington
Wayne 13,514 25,082 1,538 1,083 595 374 113 12,859 55,158 Wayne
Westchester 211,105 162,374 12,481 6,935 3,685 2,204 426 130,757 529,967 Westchester
Wyoming 6,570 12,031 489 411 271 202 45 4,467 24,486 Wyoming
Yates 3,566 8,068 261 260 162 87 29 2,198 14,631 Yates
------------ -------- -------- -------- -------- -------- -------- -------- -------- -------- ------------
TOTAL 4,997,773 3,114,832 170,047 134,053 94,952 50,600 14,410 2,164,121 10,740,788 TOTAL
Return to NYSBOE home page
Copyright 1997 © New york State Board of Elections.