ENROLLMENT BY COUNTY AND PARTY
01-NOV-97


COUNTY              DEM        REP        CON        IND        LIB        RTL       FREE      BLANK      TOTAL   COUNTY      
------------   --------   --------   --------   --------   --------   --------   --------   --------   --------   ------------
Albany          100,636     49,865      3,007      2,900      1,316        587        216     48,274    206,801   Albany      
Allegany          7,206     14,776        421        358        263        153         47      3,878     27,102   Allegany    
Bronx           477,429     58,835      5,140      3,838      5,575      2,982        895     93,119    647,813   Bronx       
Broome           44,273     53,690      1,717      1,650      1,260        552        146     21,750    125,038   Broome      
Cattaraugus      18,610     21,153      1,144        563        599        395         61      7,994     50,519   Cattaraugus 
Cayuga           16,607     19,879      1,633        806        501        258         96      8,719     48,499   Cayuga      
Chautauqua       32,218     33,216      2,348      1,052      1,013        550        131     18,762     89,290   Chautauqua  
Chemung          17,344     23,859        710        986        664        463         84      9,967     54,077   Chemung     
Chenango          7,840     15,683        559        503        388        188         56      5,853     31,070   Chenango    
Clinton          17,153     17,145        523        848        813        212         47     10,878     47,619   Clinton     
Columbia         10,044     13,773      1,253        636        385        172         38     12,259     38,560   Columbia    
Cortland          8,509     11,845        505        534        354        138         55      6,002     27,942   Cortland    
Delaware          7,647     14,812        562        402        254         92         51      4,831     28,651   Delaware    
Dutchess         42,909     54,635      3,740      2,091      1,544        991        195     44,740    150,845   Dutchess    
Erie            298,464    173,984     13,346      5,540      6,260      4,152        549     85,060    587,355   Erie        
Essex             6,335     13,889        233        422        262         83         22      4,171     25,417   Essex       
Franklin         10,512     10,813        461        509        238        102         28      4,290     26,953   Franklin    
Fulton            7,606     17,980        421        422        290        121         41      4,041     30,922   Fulton      
Genesee          10,090     16,156        871        455        424        248         39      6,821     35,104   Genesee     
Greene            6,376     12,759        782        357        210        161         31      7,838     28,514   Greene      
Hamilton          1,005      3,446         59         43         22         19          2        494      5,090   Hamilton    
Herkimer         11,444     21,789        574        602        386        191         33      6,027     41,046   Herkimer    
Jefferson        16,992     26,350        875      1,038        694        288         80     10,342     56,659   Jefferson   
Kings           845,368    134,938      7,121      7,188      9,318      4,279      1,568    183,519  1,193,299   Kings       
Lewis             4,301      9,099        211        186        161         70         18      1,836     15,882   Lewis       
Livingston       10,051     17,815        805        532        441        221         56      6,670     36,591   Livingston  
Madison          10,696     18,891        956        696        518        227         51      8,706     40,741   Madison     
Monroe          145,318    154,340      8,729      5,241      3,307      1,892        460    100,405    419,692   Monroe      
Montgomery       12,028     12,365        558        443        408        168         38      5,178     31,186   Montgomery  
Nassau          265,519    369,625     11,352      6,094      5,584      3,515        560    181,415    843,664   Nassau      
New York        666,976    117,126      3,256      9,610      8,947      2,327        806    180,202    989,250   New York    
Niagara          57,924     49,650      2,596      1,194      1,784      1,142        198     20,658    135,146   Niagara     
Oneida           51,096     56,988      1,774      1,866      1,366        655        157     24,798    138,700   Oneida      
Onondaga         88,601    107,934      5,178      4,320      2,728      1,686        319     73,221    283,987   Onondaga    
Ontario          17,106     26,124      1,156        911        658        282         80     12,877     59,194   Ontario     
Orange           57,402     73,078      4,110      2,134      1,541      1,140        187     39,327    178,919   Orange      
Orleans           6,070     11,653        472        231        238        182         25      4,971     23,842   Orleans     
Oswego           18,591     39,961      1,989      1,231        939        394        153     14,236     77,494   Oswego      
Otsego           10,431     15,923        498        565        398        162         27      6,854     34,858   Otsego      
Putnam           14,918     21,492      2,431        920        422        389         88     16,627     57,287   Putnam      
Queens          602,723    163,889      9,799      6,275      8,508      3,308      1,337    171,968    967,807   Queens      
Rensselaer       26,232     28,462      4,853      1,760        912        428        102     34,950     97,699   Rensselaer  
Richmond        116,390     77,287      5,525      1,955      2,086      1,222        241     46,248    250,954   Richmond    
Rockland         72,230     43,165      4,407      1,847      1,248        947        170     41,091    165,105   Rockland    
Saratoga         27,464     61,179      1,649      2,048        952        418        105     29,066    122,881   Saratoga    
Schenectady      34,732     33,401      2,516      1,253        842        468        109     22,108     95,429   Schenectady 
Schoharie         5,395      7,673        359        278        199         91         14      4,636     18,645   Schoharie   
Schuyler          3,301      5,132        208        196        142         73         13      2,257     11,322   Schuyler    
Seneca            6,704      8,875        561        256        260        166         35      3,584     20,441   Seneca      
St. Lawrence     23,386     24,969        744        922        693        273         59     11,003     62,049   St. Lawrence
Steuben          14,263     31,217        864        862        636        354         80      7,072     55,348   Steuben     
Suffolk         215,210    325,445     19,875      8,818      6,811      5,136        813    214,791    796,899   Suffolk     
Sullivan         18,619     15,147      1,047        529        408        247         69     11,103     47,169   Sullivan    
Tioga             8,318     16,101        468        554        268        187         46      5,203     31,145   Tioga       
Tompkins         22,279     17,335        450        974        583        159         64     11,824     53,668   Tompkins    
Ulster           28,621     32,928      2,595      1,149      1,013        525        110     33,986    100,927   Ulster      
Warren            9,390     22,873        615        557        394        124         30      7,518     41,501   Warren      
Washington        8,306     17,312        587        456        355        150         44      6,818     34,028   Washington  
Wayne            13,073     24,670      1,458        782        567        350         76     12,326     53,302   Wayne       
Westchester     203,585    159,540     11,931      5,361      3,557      2,110        327    127,598    514,009   Westchester 
Wyoming           6,937     12,797        501        333        270        212         24      4,579     25,653   Wyoming     
Yates             3,407      7,783        251        228        153         78         24      2,037     13,961   Yates       
------------   --------   --------   --------   --------   --------   --------   --------   --------   --------   ------------
TOTAL         4,930,210  3,074,514    165,339    107,310     93,330     48,855     11,626  2,119,376 10,550,560   TOTAL

Return to NYSBOE home page

Copyright 1997 © New york State Board of Elections.